Home

Unohtumaton halukas Haihtua an open database of resting state fmri in awake rats omaelämäkerta tutut lähellä

Neural underpinning of a respiration-associated resting-state fMRI network  | eLife
Neural underpinning of a respiration-associated resting-state fMRI network | eLife

A) A seed-based analysis of the anterior cingulate area in 98... | Download  Scientific Diagram
A) A seed-based analysis of the anterior cingulate area in 98... | Download Scientific Diagram

An open database of resting-state fMRI in awake rats - ScienceDirect
An open database of resting-state fMRI in awake rats - ScienceDirect

An open database of resting-state fMRI in awake rats | bioRxiv
An open database of resting-state fMRI in awake rats | bioRxiv

Unique spatiotemporal fMRI dynamics in the awake mouse brain
Unique spatiotemporal fMRI dynamics in the awake mouse brain

Neural underpinning of a respiration-associated resting-state fMRI network  | eLife
Neural underpinning of a respiration-associated resting-state fMRI network | eLife

PDF) An open database of resting-state fMRI in awake rats
PDF) An open database of resting-state fMRI in awake rats

An open database of resting-state fMRI in awake rats - ScienceDirect
An open database of resting-state fMRI in awake rats - ScienceDirect

Frontiers | Monitoring Neuronal Network Disturbances of Brain Diseases: A  Preclinical MRI Approach in the Rodent Brain
Frontiers | Monitoring Neuronal Network Disturbances of Brain Diseases: A Preclinical MRI Approach in the Rodent Brain

Increased fMRI connectivity upon chemogenetic inhibition of the mouse  prefrontal cortex | Nature Communications
Increased fMRI connectivity upon chemogenetic inhibition of the mouse prefrontal cortex | Nature Communications

An open database of resting-state fMRI in awake rats - ScienceDirect
An open database of resting-state fMRI in awake rats - ScienceDirect

Neural underpinning of a respiration-associated resting-state fMRI network  | eLife
Neural underpinning of a respiration-associated resting-state fMRI network | eLife

A consensus protocol for functional connectivity analysis in the rat brain  | Nature Neuroscience
A consensus protocol for functional connectivity analysis in the rat brain | Nature Neuroscience

An open database of resting-state fMRI in awake rats | bioRxiv
An open database of resting-state fMRI in awake rats | bioRxiv

Whole-brain studies of spontaneous behavior in head-fixed rats enabled by  zero echo time MB-SWIFT fMRI
Whole-brain studies of spontaneous behavior in head-fixed rats enabled by zero echo time MB-SWIFT fMRI

An open database of resting-state fMRI in awake rats | bioRxiv
An open database of resting-state fMRI in awake rats | bioRxiv

RS-fMRI in the awake state reveals bilateral functional connections of... |  Download Scientific Diagram
RS-fMRI in the awake state reveals bilateral functional connections of... | Download Scientific Diagram

An open database of resting-state fMRI in awake rats | bioRxiv
An open database of resting-state fMRI in awake rats | bioRxiv

Voxel-level resting-state FC metrics. (A) Group-level significance maps...  | Download Scientific Diagram
Voxel-level resting-state FC metrics. (A) Group-level significance maps... | Download Scientific Diagram

Light sedation with short habituation time for large‐scale functional  magnetic resonance imaging studies in rats - Dvořáková - 2022 - NMR in  Biomedicine - Wiley Online Library
Light sedation with short habituation time for large‐scale functional magnetic resonance imaging studies in rats - Dvořáková - 2022 - NMR in Biomedicine - Wiley Online Library

An isotropic EPI database and analytical pipelines for rat brain resting-state  fMRI - ScienceDirect
An isotropic EPI database and analytical pipelines for rat brain resting-state fMRI - ScienceDirect

An open database of resting-state fMRI in awake rats - ScienceDirect
An open database of resting-state fMRI in awake rats - ScienceDirect

An open database of resting-state fMRI in awake rats - ScienceDirect
An open database of resting-state fMRI in awake rats - ScienceDirect

An open database of resting-state fMRI in awake rats | bioRxiv
An open database of resting-state fMRI in awake rats | bioRxiv

Distinct structure-function relationships across cortical regions and  connectivity scales in the rat brain | Scientific Reports
Distinct structure-function relationships across cortical regions and connectivity scales in the rat brain | Scientific Reports

An open database of resting-state fMRI in awake rats - ScienceDirect
An open database of resting-state fMRI in awake rats - ScienceDirect